1 / 5
3° 5° 8° 10° 15° Beam angle 300W 400W IP65 outdoor spot light led projection flood wall washer light
| Parameter | QH-FLXF-300W | QH-FLXF-400W | QH-FLXF-500W | QH-FLXF-600W |
|---|---|---|---|---|
| Power | 300W | 400W | 500W | 600W |
| Luminous Flux | 150LM/Watt | |||
| LED Source | CREE XM-L | |||
| LED Qty | 42pcs | 42pcs | 60pcs | 60pcs |
| LED Driver | Inventronics or Meanwell | |||
| Input Voltage | 90-305V AC 50/60Hz | |||
| Color Temperature | 1800K, 2200K, 3000K, 4000K, 5000K, 6500K, RGBW | |||
| Color Rendering Index | CRI > 80 | |||
| IP Rating | IP65 | |||
| Beam Angle | 3° 5° 8° 10° 15° 25° 40° 60° | |||
| Housing Color | Black / White / Gray | |||
| Working Life | > 50,000 hours | |||
| Warranty | 5 years | |||
| Working Temperature | -40ºC ~ +90ºC | |||
| Body Material | Die-casting Aluminum housing | |||
Ideal for buildings outside lighting, landscape lighting, and square high-mast lighting projects.